Country Capital & Currency of World Important Study Material Download PDF
In today’s globalized world, understanding the key details of different countries, including their capitals and currencies, is crucial for students, professionals, and anyone interested in international affairs. This comprehensive guide aims to provide a detailed overview of the capitals and currencies of countries around the world. Additionally, for your convenience, we have made available a downloadable study material PDF that you can use to enhance your knowledge.
Country | Capital | Currency |
Afghanistan | Kabul | Afghani |
Albania | Tirana | Lek |
Algeria | Algiers | Dinar |
Andorra | Andorra la Vella | Euro |
Angola | Luanda | New Kwanza |
Antigua and Barbuda | Saint John’s (Antigua) | East Caribbean Dollar |
Argentina | Buenos Aires | Peso |
Armenia | Yerevan | Dram |
Australia | Canberra | Australian Dollar |
Azerbaijan, Republic of | Baku (Baki) | Manat |
Bahamas, The | Nassau | Bahamian Dollar |
Bahrain | Al-Manama | Bahrain Dinar |
Bangladesh | Dhaka | Taka |
Barbados | Bridgetown | Barbados Dollar |
Belarus | Minsk | Belorussian Rubel |
Belgium | Brussels (formerly
Belgian Franc) | Euro |
Belize | Belmopan | Belize Dollar |
Benin | Porto Novo (official
capital); Contonu (Seat of govt.) | CFA Franc |
Bhutan | Thimphu | Ngultrum |
Bolivia | La Paz (Seat of govt.);
Sucre (legal capital and seat of judiciary) | Boliviano |
Bosnia and
Herzegovina | Sarajevo | Marka |
Botswana | Gaborone | Pula |
Brazil | Brasilia | Real |
Brunei | Bandar Seri Begawan | Brunei Dollar |
Bulgaria | Sofia | Lev |
Burundi | Bujumbura | Burundi Franc |
Cambodia | Phnom Penh | Riel |
Cameroon | Yaoundé | CFA Franc |
Canada | Ottawa | Canadian Dollar |
Cape Verde | Praia | Cape Verdean Escudo |
Central African
Republic | Bangui | CFA Franc |
Chad | N’Djamena | CFA Franc |
Chile | Santiago | Chilean Peso |
China | Beijing | Yuan/Renminbi |
Colombia | Santa Fe de Bogotá | Colombian Peso |
Comoros | Moroni | Franc |
Congo, Dem.
Republic of the | Kinshasa | Congolese Franc |
Congo, Republic of | Brazzaville | CFA Franc |
Costa Rica | San Jose | Colon |
Cote d’Ivoire | Yamoussoukro | CFA Franc |
Croatia | Zagreb | Kuna |
Cuba | Havana | Cuban Peso |
Cyprus | Lefkosia (Nicosia) | Cyprus pound |
Czech Republic | Prague | Koruna |
Denmark | Copenhagen | Krone |
Djibouti | Djibouti | Djibouti Franc |
Dominica | Roseau | East Caribbean Dollar |
Dominican Republic | Santo Domingo | Dominican Peso |
East Timor | Dili | US Dollar |
Ecuador | Quito | US Dollar |
Egypt | Cairo | Egyptian Pound |
El Salvador | San Salvador | Colon, US Dollar |
Equatorial Guinea | Malabo | CFA Franc |
Eritrea | Asmara (Formerly
Asmera) | Nakfa |
Estonia | Tallinn | Kroon |
Ethiopia | Addis Ababa | Birr |
Fiji | Suva (Viti Levu) | Birr |
Finland | Helsinki | Euro (Formerly Marka) |
France | Paris | Euro (Formerly French
Franc |
Gabon | Libreville | CFA Franc |
Gambia, The | Banjul | Dalasi |
Georgia | T’bilisi | Lari |
Germany | Berlin | Euro (Formerly
Deutsche Mark) |
Ghana | Accra | Cedi |
Greece | Athens | Euro (Formerly
Drachma) |
Grenada | Saint George’s | East Caribbean Dollar |
Guatemala | Guatemala City | Quetzal |
Guinea | Conakry | Guinean Franc |
Guinea Bissau | Bissau | CFA Franc |
Guyana | Georgetown | Guyanese Dollar |
Haiti | Port-au-Prince | Gourde |
Honduras | Tegucigalpa | Lempira |
Hungary | Budapest | Forint |
Iceland | Reykjavik | Icelandic Krona |
India | New Delhi | Rupee |
Indonesia | Jakarta | Rupiah |
Iran | Tehran | Rial |
Iraq | Baghdad | Dinar/US Dollar |
Ireland | Dublin | Euro (Formerly Irish
Pound) |
Israel | Jerusalem | Shekel |
Italy | Rome | Euro (Formerly Lira) |
Jamaica | Kingston | Dinar |
Japan | Tokyo | Yen |
Jordan | Amman | Dinar |
Kazakhstan | Astana | Tenge |
Kenya | Nairobi | Kenya Shilling |
Kiribati | South Tarawa | Australian Dollar |
Korea, North | Pyongyang | Won |
Korea, South | Seoul | Won |
Kuwait | Kuwait City | Kuwaiti Dinar |
Kyrgyzstan | Bishkek | Som |
Laos | Vientiane | New Kip |
Latvia | Riga | Lat |
Lebanon | Beirut | Lebanese Pound |
Lesotho | Maseru | Loti |
Liberia | Monrovia | Liberian Dollar |
Libya | Tripoli | Libyan Dinar |
Liechtenstein | Vaduz | Swiss Franc |
Lithuania | Vilnius | Litas |
Luxembourg | Luxembourg Ville | Euro (Formerly
Luxembourg Franc) |
Macedonia | Skopje | Denar |
Madagascar | Antananarivo | Ariary |
Malawi | Lilongwe | Kwacha |
Malaysia | Kuala Lumpur | Ringgit |
Maldives | Male | rufiyaa |
Mali | Bamako | CFA Franc |
Malta | Valletta | Maltese Lira |
Marshall Islands | Majuro | Us Dollar |
Mexico | Mexico City (Distrito
Federal) | Mexican Peso |
Micronesia Fed.
States of | Palikir | US Dollar |
Moldova | Chisinau | Leu |
Monaco | Monaco Ville | Euro |
Mongolia | Ulaanbaatar | Tugrik |
Morocco | Rabat | Dirham |
Montenegro | Padgorica | Euro |
Mozambique | Maputo | Metical |
Myanmar | Rangoon | Kyat |
Namibia | Windhoek | Namibian Dollar |
Nauru | No official capital; govt
offices in Yaren District | Australian Dollar |
Nepal | Kathmandu | Napalese Rupee |
Netherlands | Amsterdam | Euro |
New Zealand | Wellington | New Zealand Dollar |
Nicaragua | Managua | Gold Cordoba |
Niger | Niamey | CFA Franc |
Nigeria | Abuja | Naira |
Norway | Oslo | Norwegian Krone |
Oman | Muscat | Omani Rial |
Pakistan | Islamabad | Pakistan Rupee |
Palau | Koror | US Dollar |
Panama | Panama City | Balboa, US Dollar |
Papua New Guinea | Port Moresby | Kina |
Paraguay | Asuncion | Guarani |
Peru | Lima | Nuevo sol |
Philippines, The | Manila | Peso |
Poland | Warsaw | Zloty |
Portugal | Lisbon | Euro (Formerly Escudo) |
Puerto Rico | San Juan | US Dollar |
Qatar | Doha | Qatari Riyal |
Romania | Bucharest | Leu |
Russia | Moscow | Ruble |
Rwanda | Kigali | Rwanda Franc |
St. Kitts and Nevis | Basseterre | East Caribbean Dollar |
St. Lucia | Castries | East Caribbean Dollar |
St. Vincent & the
Grenadines | Kingstown | East Caribbean Dollar |
Samoa | Apia | Tala |
San Marino | San Marino | Euro |
Sao Tome and
Principe | Sao Tome | Dobra |
Saudi Arabia | Riyadh | Riyal |
Senegal | Dakar | CFA Franc |
Serbia | Belgrade | Yugoslav new dinar |
Seychelles | Victoria | Seychelles Dollar |
Sierra Leone | Freetown | Leone |
Singapore | Singapore | Singapore Dollar |
Slovakia | Bratislava | Koruna |
Slovenia | Ljubljana | Slovenian Tolar |
Solomon Islands | Honiara | Solomon Islands Dollar |
Somalia | Mogadishu | Somali Shilling |
South Africa | Pretoria | Rand |
Spain | Madrid | Euro (Formerly Peseta) |
Sri Lanka | Colombo | Sri Lanka Rupee |
Sudan | Khartoum | Dinar |
Suriname | Paramaribo | Surinamese Dollar |
Swaziland | Mbabane | Lilangeni |
Sweden | Stockholm | Krona |
Switzerland | Bern | Swiss Franc |
Syria | Damascus | Syrian Pound |
Taiwan | Taipei | Taiwan New Dollar |
Tajikistan | Dushanbe | Somoni |
Tanzania | Dar es Salaam | Tanzanian Shilling |
Thailand | Bangkok | Baht |
Togo | Lome | CFA Franc |
Tonga | Nuku’alofa | Pa’anga |
Trinidad and Tobago | Port-of-Spain | Trinidad and Tobago
Dollar |
Tunisia | Tunis | Tunisian Dinar |
Turkey | Ankara | Turkish New Lira (YTL) |
Turkmenistan | Ashgabat | Manat |
Tuvalu | Funafuti | Australian dollar |
Uganda | Kampala | Ugandan New Shilling |
Ukraine | Kiev | Hryvna |
United Arab Emirates | Abu Dhabi | UAE Dirham |
United Kingdom | London | Pound Sterling |
United State | Washington, DC | US Dollar |
Uruguay | Montevideo | Uruguay Peso |
Uzbekistan | Tashkent (Toshkent) | Uzbekistani Som |
Vanuatu | Port-Vila (Efate) | Vatu |
Vatican City (Holy
See) | Vatican City | Euro |
Venezuela | Caracas | Bolivars |
Vietnam | Hanoi | Dong |
Yemen | Sana | Rial |
Zambia | Lusaka | Kwacha |
Zimbabwe | Harare | Zimbabwean dollar |
For those of you who are preparing for competitive exam but of course the most important thing is to know the country capital currency. Here are the answers to some important country currency capital.